Data-Input / Type of Case / Article-Number
| Case | Box | Box | Box | Box | Box | Cube | Module |
| Connector | DSub | WAGO | RJ45 + WAGO | RJ45 | USB + WAGO | Cable | PIN Row |
| Amount of Connectors | 1 | 2 | 1 each | 1 | 1 each | 1 | -- |
| Interface | Article No. | ||||||
| CAN | M23133 | M26833 | M2C933 | -- | -- | M23766 | M20511 |
| RS232 | M21133 | M25833 | M2R933 | -- | -- | M21766 | M20511 |
| RS485 | -- | M22833 | -- | -- | -- | M22766 | M20511 |
| Ethernet | -- | -- | -- | M24933 | -- | -- | -- |
| USB | -- | -- | -- | -- | M2UA33 | -- | -- |
Data-Input / Type of Case / Article-Number
| Case | Box | Box | Cube | Module | |||
| Connector | DSub | WAGO | Cable | PIN row | |||
| Amount Connectors | 1 | 2 | 1 | -- | |||
| Interface | Article No. | ||||||
| CAN | C23133 | C26833 | C23766 | C20511 | |||
| RS232 | C21133 | C25833 | C21766 | C20511 | |||
| RS485 | -- | C22833 | C22766 | C20511 | |||
| Ethernet | as data logger and WLAN device available | ||||||
| USB |
as data logger and WLAN device available | ||||||
Data-Input / Type of Case / Article-number
| Case | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Cube | Module |
| Connector | DSub | WAGO | RJ45 + WAGO | RJ45 | USB + WAGO | Cable | PIN row |
| Amount Connector | 1 | 2 | je 1 | 1 | je 1 | 1 | -- |
| Interface | Article No. | ||||||
| CAN | W23133 | W26833 | W2C933 | -- | -- | W23766 | W20511 |
| RS232 | W21133 | W25833 | W2R933 | -- | -- | W21766 | W20511 |
| RS485 | -- | W22833 | -- | -- | -- | W22766 | W20511 |
| Ethernet | -- | -- | W24933 | -- | -- | -- | -- |
| USB | -- | -- | -- | -- | W2UA33 | -- | -- |